Player Profile
|
|
|
Willyamstheone |
|
| Location: Schorndorf, Germany | |
| Steam: STEAM_0:1:12371544 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Dec. 13th, 2025 @ 18:53:23 |
| Total Connection Time: | 0d 00:22:37h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 1,369 | |
| Rank: | 488 | |
| Kills per Minute: | 0.75 | |
| Kills per Death: | 2.4286 (2.43*) | |
| Headshots per Kill: | 0.1176 (0.1176*) | |
| Shots per Kill: | 31.65 | |
| Weapon Accuracy: | 9.7% (10%*) | |
| Headshots: | 2 (2*) | |
| Kills: | 17 (17*) | |
| Deaths: | 7 (7*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 33 kills (34%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Assist | 3 times | 6 |
| 2 | Headshot | 2 times | 10 |
| 3 | Double Kill (2 kills) | 2 times | 2 |
| 4 | Bomb Planted | 2 times | 12 |
| 5 | Area Captured | 2 times | 12 |
| 6 | Triple Kill (3 kills) | 1 times | 2 |
| 7 | Rampage (5 kills) | 1 times | 4 |
| 8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Role Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 15 | 88.24% | 2 | 100.00% | 0.13 | |||
| 2 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
| 3 | 2.20 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 513 | 45 | 1,673 | 2 | 15 | 15.0000 | 8.8% | 37.2 | 34.2 | |
| 2 | 18 | 4 | 256 | 0 | 1 | 1.0000 | 22.2% | 64.0 | 18.0 | |
| 3 | 7 | 3 | 100 | 0 | 1 | 1.0000 | 42.9% | 33.3 | 7.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 45 | 2 | 21 | 0 | 3 | 3 | 10 | 6 | 28.9% | 51.1% | 20.0% | |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 25.0% | 25.0% | 50.0% | |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 66.7% | 33.3% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 17 | 100.00% | 7 | 100.00% | 2.43 | 2 | 100.00% | 0.12 |
Willyamstheone 

American Master Sergeant