Player Profile
|
|
|
БРОВАР |
|
| Location: Kyiv, Ukraine | |
| Steam: STEAM_0:0:40725797 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Dec. 10th, 2025 @ 18:27:49 |
| Total Connection Time: | 0d 00:13:06h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_sniperbridge_rc1 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,009 | |
| Rank: | 658 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 0.4000 (0.40*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 105.33 | |
| Weapon Accuracy: | 2.2% (2%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 2 (2*) | |
| Deaths: | 5 (5*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 48 kills (4%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Assist | 2 times | 4 |
| 2 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
3 times | 50.00% | 2 | 3 | 0.67 | |
| 2 | Axis Unteroffizier |
1 times | 16.67% | 0 | 1 | 0.00 | |
| 3 | Axis Sturmtruppe |
1 times | 16.67% | 0 | 1 | 0.00 | |
| 4 | Axis Panzerschreck |
1 times | 16.67% |
Weapon Usage *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 3 | 2 | 240 | 0 | 2 | 2.0000 | 66.7% | 120.0 | 1.5 | |
| 2 | 2 | 1 | 131 | 0 | 1 | 1.0000 | 50.0% | 131.0 | 2.0 | |
| 3 | 12 | 2 | 80 | 0 | 0 | 0.0000 | 16.7% | 40.0 | 0.0 | |
| 4 | 210 | 2 | 71 | 0 | 0 | 0.0000 | 1.0% | 35.5 | 0.0 | |
| 5 | 89 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_sniperbridge_rc1 | 2 | 100.00% | 5 | 100.00% | 0.40 | 0 | % | 0.00 |
БРОВАР 

Axis Scharfschütze
Axis Unteroffizier
Axis Sturmtruppe
Axis Panzerschreck