| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Orso |
41 | 82 |
| 2 | clausolsen0212 |
30 | 60 |
| 3 | [D-D] GOZ SLAVA UKRAINI |
19 | 38 |
| 4 | Ezperanzo |
16 | 32 |
| 5 | sputnik gassy |
13 | 26 |
| 6 | Wolf |
11 | 22 |
| 7 | lui de funes |
9 | 18 |
| 8 | Uwentus |
8 | 16 |
| 9 | JP |
8 | 16 |
| 10 | @Work |
8 | 16 |
| 11 | Tony Poker |
6 | 12 |
| 12 | judge Farmskins.com |
6 | 12 |
| 13 | Baguuy MorgenStern |
6 | 12 |
| 14 | Сын Марковки8ЛЕТ |
5 | 10 |
| 15 | Pitr |
5 | 10 |
| 16 | Oldrich III. |
5 | 10 |
| 17 | 077 |
5 | 10 |
| 18 | Gnuffus |
4 | 8 |
| 19 | Willowsseven |
3 | 6 |
| 20 | wertilgfhffb |
3 | 6 |
| 21 | Lousse |
3 | 6 |
| 22 | Kilroy |
3 | 6 |
| 23 | Chemodan |
3 | 6 |
| 24 | Travis Bickle |
2 | 4 |
| 25 | Pograjmy w Gierki |
2 | 4 |
| 26 | MyoskMyosk |
2 | 4 |
| 27 | levanho23 |
2 | 4 |
| 28 | ganzer |
2 | 4 |
| 29 | amiros_sl |
2 | 4 |
| 30 | AGrainOfRice |
2 | 4 |
| 31 | 3*General |
2 | 4 |
| 32 | [D-D] gmg |
2 | 4 |
| 33 | Старый Хер |
1 | 2 |
| 34 | Котик |
1 | 2 |
| 35 | Vincent Van Grogg |
1 | 2 |
| 36 | SonicDude |
1 | 2 |
| 37 | SmokingDopeTilDawn |
1 | 2 |
| 38 | Sheiron |
1 | 2 |
| 39 | Romulus |
1 | 2 |
| 40 | merry chrisley |
1 | 2 |
Orso
clausolsen0212
[D-D] GOZ SLAVA UKRAINI
sputnik gassy
Wolf
lui de funes
Tony Poker
Baguuy MorgenStern
Сын Марковки8ЛЕТ
Pitr
077
Willowsseven
Kilroy
Travis Bickle
Pograjmy w Gierki
MyoskMyosk
levanho23
amiros_sl
Котик
Vincent Van Grogg
SmokingDopeTilDawn
Sheiron