| Rank | Player | Achieved | Skill Bonus Total |
| 1 | xNeoX88 |
6 | 42 |
| 2 | Max (AT) |
6 | 42 |
| 3 | KenjiX (JP) |
6 | 42 |
| 4 | Alex (PL) |
6 | 42 |
| 5 | xXShadow77Xx |
5 | 35 |
| 6 | Max (AT) |
5 | 35 |
| 7 | Luna |
5 | 35 |
| 8 | Lena |
5 | 35 |
| 9 | CyberWolf21 |
5 | 35 |
| 10 | Atlas99 |
5 | 35 |
| 11 | Vega (BR) |
4 | 28 |
| 12 | Unit404 |
4 | 28 |
| 13 | N1ghtFox |
4 | 28 |
| 14 | Marco |
4 | 28 |
| 15 | Marco |
4 | 28 |
| 16 | Lena |
4 | 28 |
| 17 | KenjiX (JP) |
4 | 28 |
| 18 | Echo3 |
4 | 28 |
| 19 | CyberWolf21 |
4 | 28 |
| 20 | CyberWolf21 |
4 | 28 |
| 21 | xXShadow77Xx |
3 | 21 |
| 22 | VectorX |
3 | 21 |
| 23 | Unit404 |
3 | 21 |
| 24 | Unit404 |
3 | 21 |
| 25 | RazorX |
3 | 21 |
| 26 | Pulse7 |
3 | 21 |
| 27 | Potato |
3 | 21 |
| 28 | PixelK1ller |
3 | 21 |
| 29 | Nova7 |
3 | 21 |
| 30 | NoScopeJay |
3 | 21 |
| 31 | Mia7 |
3 | 21 |
| 32 | Max (AT) |
3 | 21 |
| 33 | Max (AT) |
3 | 21 |
| 34 | Lena |
3 | 21 |
| 35 | GhostR4M |
3 | 21 |
| 36 | DarkPing |
3 | 21 |
| 37 | Clutch99 |
3 | 21 |
| 38 | Atlas99 |
3 | 21 |
| 39 | Alex (PL) |
3 | 21 |
| 40 | xXShadow77Xx |
2 | 14 |
xNeoX88
Potato