| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Alex |
3 | 27 |
| 2 | Nova7 |
2 | 18 |
| 3 | Nova7 |
2 | 18 |
| 4 | Mia7 |
2 | 18 |
| 5 | Luna |
2 | 18 |
| 6 | Lena |
2 | 18 |
| 7 | KenjiX (JP) |
2 | 18 |
| 8 | KenjiX (JP) |
2 | 18 |
| 9 | xXShadow77Xx |
1 | 9 |
| 10 | xxİYONİKxx |
1 | 9 |
| 11 | Vega (BR) |
1 | 9 |
| 12 | VectorX |
1 | 9 |
| 13 | VectorX |
1 | 9 |
| 14 | VectorX |
1 | 9 |
| 15 | Unit404 |
1 | 9 |
| 16 | Tom (US) |
1 | 9 |
| 17 | Sofia |
1 | 9 |
| 18 | Sofia |
1 | 9 |
| 19 | Sofia |
1 | 9 |
| 20 | Ronin387 |
1 | 9 |
| 21 | RazorX |
1 | 9 |
| 22 | RazorX |
1 | 9 |
| 23 | Pulse7 |
1 | 9 |
| 24 | NoScopeJay |
1 | 9 |
| 25 | N1ghtFox |
1 | 9 |
| 26 | N1ghtFox |
1 | 9 |
| 27 | Marco |
1 | 9 |
| 28 | Luna |
1 | 9 |
| 29 | Lena |
1 | 9 |
| 30 | KenjiX (JP) |
1 | 9 |
| 31 | IKOV CZ |
1 | 9 |
| 32 | GhostR4M |
1 | 9 |
| 33 | GhostR4M |
1 | 9 |
| 34 | GhostR4M |
1 | 9 |
| 35 | Ghost (DE) |
1 | 9 |
| 36 | Echo3 |
1 | 9 |
| 37 | Echo3 |
1 | 9 |
| 38 | dиky |
1 | 9 |
| 39 | Delta |
1 | 9 |
| 40 | CyberWolf21 |
1 | 9 |
Alex
xxİYONİKxx
Ronin387
IKOV CZ
dиky